Power Messages
| Report Title | Power Analysis Report |
| Design File | C:\quanggit_lab\example_code\UART_RX_1BYTE\impl\gwsynthesis\uart_rx.vg |
| Physical Constraints File | C:\quanggit_lab\example_code\UART_RX_1BYTE\src\uart_rx.cst |
| Timing Constraints File | --- |
| Tool Version | V1.9.11.03 (64-bit) |
| Part Number | GW1N-UV1P5QN48XFC7/I6 |
| Device | GW1N-1P5 |
| Device Version | C |
| Created Time | Mon Jul 21 10:56:34 2025 |
| Legal Announcement | Copyright (C)2014-2025 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
| Grade | Commercial |
| Process | Typical |
| Ambient Temperature | 25.000 |
| Use Custom Theta JA | false |
| Heat Sink | None |
| Air Flow | LFM_0 |
| Use Custom Theta SA | false |
| Board Thermal Model | None |
| Use Custom Theta JB | false |
| Related Vcd File | |
| Related Saif File | |
| Filter Glitches | false |
| Default IO Toggle Rate | 0.125 |
| Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
| Total Power (mW) | 52.042 |
| Quiescent Power (mW) | 51.529 |
| Dynamic Power (mW) | 0.513 |
Thermal Information:
| Junction Temperature | 27.346 |
| Theta JA | 37.300 |
| Max Allowed Ambient Temperature | 82.654 |
Supply Information:
| Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
|---|---|---|---|---|
| VCC | 3.300 | 0.078 | 13.500 | 44.808 |
| VCCX | 3.300 | 0.050 | 1.500 | 5.116 |
| VCCIO18 | 1.800 | 0.050 | 1.127 | 2.118 |
Power Details
Power By Block Type:
| Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
|---|---|---|---|
| Logic | 0.087 | NA | 6.250 |
| IO | 2.570 | 2.149 | 17.188 |
Power By Hierarchy:
| Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
|---|---|---|
| uart_rx_test | 0.087 | 0.087(0.085) |
| uart_rx_test/uart_byte_rx/ | 0.059 | 0.059(0.000) |
| uart_rx_test/uart_byte_tx/ | 0.026 | 0.026(0.000) |
Power By Clock Domain:
| Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
|---|---|---|
| clk | 50.000 | 0.092 |